The equipment can be equipped with spheroidization and nanoscale powder production process modules, allowing users to conveniently produce metal and non-metal powders according to their needs.
Technical Specifications | Spherical powders | Nano powders | |
Installed power | 40kW | ||
Input raw materials | Metal/non-metal powders, with particle size ranging from 5 to 500 μm (supporting both regular and irregular particles) | Metal/non-metal powders (such as Si, Ni, Cu, BN nanotubes, etc.), with particle size ranging from 5 to 100 μm (supporting both regular and irregular particles). | |
Powder particle size | 5~500μm | 10~500nm | |
Sphericity | ≥90% | ||
Production capacity | 0.5-2kg/h | 0.1-0.5kg/h | |
Gaseous medium | Ar | ||
Ultimate vacuum | 5×10-1Pa | ||
Cooling method | Water-cooled, with an accompanying water chiller for recirculating cooling | ||
Floor space | 5000mm×4000mm×1970mm | ||
Machine weight | 1200kg |
Spheroidized powders: titanium alloys, iron-based alloys, refractory metals and their alloys, high-temperature alloys, high-temperature ceramics, etc.
Nanopowders: Si, Cu, Ni, carbides, nitrides, oxides, etc.
By Telephone
Contact
TOP