Equipment type  | N50  | N75  | 
Rotation  | ~26000 rpm  | ~22000 rpm  | 
Diameter of speed  | Φ50 mm  | Φ75 mm  | 
Powder morphology  | Spherical rate ≥ 0.9  | Spherical rate ≥ 0.9  | 
Particle size  | Particle size range 10-200 μm, of which -150 μm yield ≥80%, D50≤63 μm (nickel-based superalloy)  | D50≤105 μm (Titanium alloy)  | 
Oxygen increment  | ≤100 ppm(nickel-based superalloy)  | ≤100 ppm(Titanium alloy)  | 
Production capacity  | ≥100 kg/8h(nickel-based superalloy)  | ~100 kg/8h(Titanium alloy)  | 
| Ultimate vacuum | ≤5×10-3 pa | ≤5×10-3 pa | 
Atmosphere  | High purity Ar or He  | High purity Ar or He  | 
Maximum powder  | 260 kW,3 phase 380±10% V, 50±1 HZ  | 300 kW,3 phase 380±10% V, 50±1 HZ  | 
Floor space  | 6.2 m×5.0 m×3.55 m (L×W×H)  | 6.9 m×5.4 m×4.5 m (L×W×H)  | 
Nickel base superalloy, high-strength steel and metallic material.
            By Telephone
            Contact
            
        
            TOP