Rotation speed  | ~40000 rpm  | 
Diameter of electrodes  | Φ30 mm  | 
Powder morphology  | spherical rate≥0.9  | 
Particle size  | Particle size range 10-200 μm, of which -150 μm yield ≥80%, D50≤63 μm (nickel-based superalloy)  | 
Oxygen increment  | ≤100 ppm(nickel-based superalloy)  | 
| Production capacity | ≥10 kg/8h(nickel-based superalloy)  | 
| Ultimate vacuum | ≤5×10-3 pa | 
Atmosphere  | High purity Ar or He  | 
Power rating  | 120 kW ,3 phase 380±10% V, 50±1 HZ  | 
Floor space  | 4 m×3 m×2.5 m (L×W×H)  | 
More than 300 types of new material powders,such as Titanium alloy, Aluminum alloy,superalloy,high entropy alloy and refractory alloy,have been customized for users.
            By Telephone
            Contact
            
        
            TOP