Max.build size:400×400×400 mm
            Max. build size  | 400×400×400 mm3  | 
Beam power rating  | 6 kW  | 
Electron accelerating voltage  | 60 kV  | 
Beam current  | 0~100 mA  | 
Filament life  | ≥300 h  | 
Cathode type  | Indirectly heated tungsten cathode  | 
Min. beam diameter  | ≤300 μm  | 
Powder bed preheating process , substrate preheating temperature  | ~760 ℃  | 
| The thickness of each layer of powder | 0.035~0.5mm(Can be adjusted) | 
Ultimate vacuum of the forming chamber  | ≤5×10-3 Pa  | 
| Working vacuum | (1~2)×10-1 Pa | 
Build accuracy of components  | ≤±0.3 mm/100mm  | 
| Density of physical parts | ≥99.4%(Take TC4 as an example) | 
External dimension  | 3900×5200×3500 mm3  | 
Machine weight  | 7.5 t  | 
CAD (interface)  | STL  | 
Control software  | SEBM-ICS  | 
Titanium and Titanium alloy; Copper and Copper alloy.
            By Telephone
            Contact
            
        
            TOP