Max.build size:200×200×450 mm
            Max. build size  | 200×200×450 mm3  | 
Beam power rating  | 6 kW  | 
Electron accelerating voltage  | 60 kV  | 
Beam current  | 0~100 mA  | 
Filament life  | ≥300 h  | 
Cathode type  | Indirectly heated tungsten cathode  | 
Min. beam diameter  | ≤200 μm  | 
Powder bed preheating process , substrate preheating temperature  | ~760 ℃  | 
| The thickness of each layer of powder | 0.035~0.5mm(Can be adjusted) | 
Ultimate vacuum of the forming chamber  | ≤5×10-3 Pa  | 
| Working vacuum | (1~2)×10-1 Pa | 
Build accuracy of components  | ≤±0.3 mm/100mm  | 
| Density of physical parts | ≥99.4%(Take TC4 as an example) | 
External dimension  | 2330×1890×3425 mm3 (L×W×H)  | 
Machine weight  | 4.6 t  | 
CAD (interface)  | STL  | 
Control software  | SEBM-ICS  | 
Titanium and Titanium alloy, Tantalum, Zirconium Niobium alloy and other medical materials; Titanium Aluminum alloy, Brittle and difficult processed materials; Tungsten, Niobium and other refractory metals and alloys.
            By Telephone
            Contact
            
        
            TOP